info@transotboy.ru
Kursk, Magistralny passage, 38
Contact us
+7 (4712) 77-02-71
RUS
info@transotboy.ru
Kursk, Magistralny passage, 38

Manufacturer of chopping devices for ships and berths

"TRANSTECHNOLOGY" produces
Conical Fender Devices - TransTechnology Company

Fender devices of the «Cone» type - represent the latest generation of fenders with optimal performance and efficiency.

The conical shape of the body makes the device extremely stable at large compression angles and provides excellent shear strength. With overload stops, the fender becomes even more durable.

Fender devices of the «Cone» type - an efficient rubber type of fenders used in various applications. It has a conical body and fully mounted rubber mounting flanges. Its geometry and conical shape result in a range of high-performance characteristics.

 

Get a commercial offer

Features

 

Applications:

 

Nominal compression deformation: 70%

Type Highest reaction force (FS) High reaction force (FE) Normal reaction force (FO) Low reaction force (FL)
                       Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M)
Cone 600 490 160 390 130 289 95. 9 230 76. 5
Cone 700 665 240 532 185 320 153 314 122
Cone 800 879 375 720 300 512 229 410 183
Cone 900 1099 504 879 407 648 312 518 260
Cone 1000 1366 682 1100 552 800 505 641 357
Cone 1100 1459 847 1169 663 946 446 816 416
Cone 1150 1799 1050 1420 900 1059 679 847 543
Cone 1200 1883 1115 1526 971 1128 719 908 571
Cone 1300 2168 1617 1739 1336 1346 1064 1148 765
Cone 1400 2300 1720 1840 1376 1472 1101 1173 877
Cone 1600 3084 2467 2313 1974 1850 1579 1446 1259

Note: Allowable error ±10%.

Maximum compression deflection: 72.5%

Type Highest reaction force (FS) High reaction force (FE) Normal reaction force (FO) Low reaction force (FL)
                         Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M) Reaction force (KN) Energy absorption (KN-M)
Cone 600 553 164 438 132 325 106 263 86. 7
Cone 700 705 248 579 196 435 157 348 127
Cone 800 949 388 850 322 588 257 437 212
Cone 900 1213 527 976 440 717 341 569 275
Cone 1000 1537 750 1237 600 900 488 712 388
Cone 1100 1601 882 1284 695 1039 538 850 441
Cone 1150 2025 1125 1625 957 1175 731 937 600
Cone 1200 2086 1172 1698 1018 1252 754 1005 599
Cone 1300 2358 1673 1938 1387 1567 1099 1224 816
Cone 1400 2556 1791 2045 1433 1636 1147 1304 914
Cone 1600 3213 2570 2570 2056 2056 1645 1606 1311

Note: Allowable error ±10%.

 Type H, мм D, мм d, мм t, мм E, мм PD, мм Pd, мм Болты Вес, кг
Cone 600 600 900 525 23 45 810 420 4 х М24  243
Cone 700 700 1120 615 26 72 1020 490 4 х М30 396
Cone 800 800 1280 700 31 72 1165 560 6 х М30 577
Cone 900 900 1450 785 36 72 1313 630 6 х М30 732
Cone 1000 1000 1600 875 38 82 1460 700 6 х М36 1090
Cone 1100 1100 1760 963 40 92 1605 770 6 х М42 1300
Cone 1150 1150 1850 1010 41 92 1550 805 6 х М42 1380
Cone 1200 1200 1920 1050 46 92 1750 840 6 х М42 1951
Cone 1300 1300 2080 1140 50 105 1900 910 8 х М48 2446
Cone 1400 1400 2240 1230 53 105 2040 980 8 х М48 2800
Cone 1600 1600 2560 1400 64 105 1330 1120 8 х М48 4409
Note: Rubber products of different sizes can be manufactured upon customer request.
 (Фото №82)  (Фото №83)  (Фото №84)

Submit a request

Submit your request now, and our experts will prepare a commercial proposal for you or provide a detailed answer to any question.
Name *
Phone *
E-Mail
Message (Request) *
By submitting my data, I agree with the personal data processing policy
Submit a request
WEBSITE DEVELOPMENT BSV-STUDIO